Competition - Women's Motorcycle Leather Jacket
$243.82 USD
$487.67
FIL151CDMZ | Competition - Women's Motorcycle Leather Jacket
The Competition is a perfect warmer-weather jacket - with plenty of vents. This jacket is perfect for a spring bike night and looks great on, and off the bike!
Features:
- 0.8-0.9mm Drum Dyed Naked Cowhide
- Center zip style with banded collar
- Two vented chest pockets
- Two zippered lower slash pockets
- Zippered sleeves with gusset
- Underarm grommets
- Padded elbow design
- Lower back side zipper vent
- Functional bucked side tabs
- Insulated zip-out thermal liner
- Two conceal carry pockets with bullet snaps and tapered holsters
- Mesh Lining with armor pockets for CE-2 rated inserts
- Lifetime warranty on hardware and zippers
Note: Measure your chest (body measurement) in inches—or your stomach if it's larger—then refer to the size chart and choose 1 size up for a more comfortable fit.
inches
| POINT OF MEASUREMENT | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL |
| CHEST (GARMENT) | 36.5" | 38.5" | 40.5" | 43.5" | 46.5" | 49.5" | 52.5" | 55.5" | 58.5" |
| CHEST (BODY) | 32.5" - 33.5" | 34.5" - 35.5" | 36.5" - 37.5" | 39" - 40.5" | 42" - 43.5" | 45" - 46.5" | 48" - 49.5" | 51" - 52.5" | 54" - 55.5" |
| WAIST (GARMENT) | 36.5" | 38.5" | 40.5" | 43.5" | 46.5" | 49.5" | 52.5" | 55.5" | 58.5" |
| WAIST (BODY) | 32.5" - 33.5" | 34.5" - 35.5" | 36.5" - 37.5" | 39" - 40.5" | 42" - 43.5" | 45" - 46.5" | 48" - 49.5" | 51" - 52.5" | 54" - 55.5" |
| CENTER BACK LENGTH | 21.75" | 22.25" | 22.75" | 23.25" | 23.75" | 24.25" | 24.75" | 25.25" | 25.75" |
| SLEEVE LENGTH | 24.4" | 24.75" | 25.15" | 25.5" | 25.9" | 26.25" | 26.65" | 27" | 27.4" |
| ACROSS- SHOULDER | 15" | 15.5" | 16" | 16.75" | 17.5" | 18.25" | 19" | 19.75" | 20.5" |
