Upside Men's Club Style Leather Vest
$164.99 USD
$329.99
FIM653-QLT | Upside - Men's Club Style Leather Vest
Features:
- Shorter torso for a better fit when sitting on the bike.
- Runs 2 1\2 inches shorter than full sized vest
- 1.0-1.1 mm Diamond Naked Cowhide.
- Club style with one inch collar, covered snaps and hidden cropped center zipper.
- Double diamond stitching on shoulder.
- Black stitching.
- Two buttoned chest pockets.
- Two buttoned slash pockets.
- Mesh/Satin linings with new easy access panels for patches and embroideries.
- Quick access concealed carry pocket on the left side.
- Interior concealed carry pocket on the right side.
- Interior cellphone pocket on left side.
- Easy access across the bottom for patches and embroideries.
- YKK zippers.
| POINT OF MAESUREMENT in Inches | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| CHEST (GARMENT) | 41" | 43.5" | 46" | 48.5" | 51" | 53.5" | 56" | 58.5" |
| CHEST (BODY) | 37.5" - 39" | 40" - 41.5" | 42.5" - 44" | 45" - 46.5" | 47.5" - 49" | 50" - 51.5" | 52.5" - 54" | 55" - 56.5" |
| WAIST (GARMENT) | 38" | 40.5" | 43" | 45.5" | 48" | 50.5" | 53" | 55.5" |
| WAIST (BODY) | 33.5" - 35" | 36" - 37.5" | 38.5" - 40" | 41" - 42.5" | 43.5" - 45" | 46" - 47.5" | 48.5" - 50" | 51" - 52.5" |
| CENTER BACK LENGTH | 22.75" | 23.25" | 23.75" | 24.25" | 24.75" | 25.25" | 25.75" | 26.25" |
| ACROSS-SHOULDER | 17" | 17.65" | 18.25" | 18.9" | 19.5" | 20.15" | 20.75" | 21.4" |
